Knight Online Fiyat Endeksi
Moradon tezgâhlarındaki item fiyatları sunucu bazında, 5 dakikada bir. Satış tarafında en düşük, alış tarafında en yüksek teklif; makas ve 30 günlük geçmiş her item için ayrı tutulur.
Son güncelleme az önce · 4.446 item
Piyasa · Moradon tezgâhlarıFiyatlar GB cinsinden · 1 GB = 100M coin · 1M altı coin, tek adet
| Item | Sunucu | Satış (min) | Alış (max) | Makas | 24s | 30 gün | Tezgâh |
|---|---|---|---|---|---|---|---|
Elixir Staff (Reverse) +1 | oreads | — | 0,11GB | — | -100,0% | 2 | |
Dragon Scale Boots +1 | destan | — | 0,15GB | — | -100,0% | 2 | |
Stone Splitter (Reverse) +1 | oreads | — | 0,35GB | — | — | — | 1 |
Stone Splitter (Reverse) +1 | dryads | — | 0,33GB | — | — | — | 1 |
Chitin Armor Pauldron (Reverse) +1 | oreads | — | 0,06GB | — | -100,0% | 1 | |
Chitin Armor Pauldron (Reverse) +1 | destan | — | 0,06GB | — | -100,0% | 1 | |
Rogue Chitin Boots (Reverse) +1 | oreads | — | 0,07GB | — | -100,0% | 1 | |
Rogue Chitin Armor Pants (Reverse) +1 | oreads | — | 0,07GB | — | -100,0% | 2 | |
Rogue Chitin Helmet (Reverse) +1 | oreads | — | 0,07GB | — | -100,0% | 2 | |
Rogue Chitin Gauntlets (Reverse) +1 | oreads | — | 0,07GB | — | -100,0% | 2 | |
Ron's Robe +1 | destan | — | 0,15GB | — | -100,0% | 1 | |
Sherion (Reverse) +1 | oreads | — | 0,45GB | — | -100,0% | 1 | |
Rogue Chitin Armor Pauldron (Reverse) +1 | oreads | — | 0,07GB | — | -100,0% | 2 | |
Lugias (Reverse) +1 | oreads | — | 1,25GB | — | -100,0% | 1 | |
Ron's Gloves +1 | destan | — | 0,15GB | — | -100,0% | 1 | |
Eagle's Eye (Reverse) +1 | oreads | — | 3,25GB | — | -100,0% | 1 | |
Complete Boots (Reverse) +1 | dryads | — | 0,21GB | — | — | — | 1 |
Complete Gloves (Reverse) +1 | dryads | — | 0,21GB | — | — | — | 1 |
Priest Impact (Reverse) +1 | oreads | — | 0,06GB | — | -100,0% | 2 | |
Oasis Staff (Reverse) +1 | oreads | — | 0,40GB | — | -100,0% | 1 | |
Hanguk Sword (Reverse) +1 | dryads | — | 0,51GB | — | -100,0% | 1 | |
Chitin Armor Pants (Reverse) +1 | destan | — | 0,06GB | — | -100,0% | 1 | |
Chitin Armor Pants (Reverse) +1 | oreads | — | 0,06GB | — | -100,0% | — | 1 |
Chitin Helmet (Reverse) +1 | oreads | — | 0,06GB | — | -100,0% | 1 | |
Chitin Helmet (Reverse) +1 | destan | — | 0,06GB | — | -100,0% | — | 1 |
Chitin Gauntlets (Reverse) +1 | destan | — | 0,06GB | — | -100,0% | 1 | |
Chitin Gauntlets (Reverse) +1 | oreads | — | 0,06GB | — | -100,0% | 1 | |
Chitin Boots (Reverse) +1 | destan | — | 0,06GB | — | -100,0% | — | 1 |
Chitin Boots (Reverse) +1 | oreads | — | 0,06GB | — | -100,0% | 1 | |
Hepa's Exceptional Iron Impact +1 | zero | — | 0,40GB | — | — | — | 1 |
Glass Belt +1 | dryads | — | 4,50GB | — | -100,0% | 1 | |
Amulet of Curse +1 | zero | — | 2,50GB | — | — | — | 1 |
Amulet of Dexterity +1 | dryads | — | 1,30GB | — | -100,0% | 1 | |
Amulet of Goddess +1 | zero | — | 1,50GB | — | -100,0% | 1 | |
Silver Earring +1 | dryads | — | 1,10GB | — | -100,0% | 1 | |
Silver Earring +1 | zero | — | 3,30GB | — | -100,0% | 1 | |
Elf Belt +1 | zero | — | 4,50GB | — | -100,0% | 1 | |
Minotaur's Earrings +1 | destan | — | 1,80GB | — | -100,0% | 2 | |
White Dragon Necklace +1 | destan | — | 1,00GB | — | -100,0% | 1 | |
Ring of Magic +1 | zero | — | 1,50GB | — | -100,0% | 1 | |
Chitin Bow (Reverse) +1 | destan | — | 0,69GB | — | -100,0% | 1 | |
Chitin Bow (Reverse) +1 | oreads | — | 0,70GB | — | -100,0% | 1 | |
Draki's Pendant of Dexterity S.S.S +1 | dryads | — | 130.000coin | — | — | — | 1 |
Golden Earring +1 | zero | — | 0,90GB | — | -100,0% | 1 | |
Javana Axe +1 | oreads | — | 0,10GB | — | — | — | 1 |
Priest Iron Star +1 | zero | 699.999coin | — | — | — | — | 1 |
651–696 / 696← Önceki