Knight Online Fiyat Endeksi
Moradon tezgâhlarındaki item fiyatları sunucu bazında, 5 dakikada bir. Satış tarafında en düşük, alış tarafında en yüksek teklif; makas ve 30 günlük geçmiş her item için ayrı tutulur.
Son güncelleme 5 dk önce · 4.440 item
Piyasa · Moradon tezgâhlarıFiyatlar GB cinsinden · 1 GB = 100M coin · 1M altı coin, tek adet
| Item | Sunucu | Satış (min) | Alış (max) | Makas | 24s | 30 gün | Tezgâh |
|---|---|---|---|---|---|---|---|
Golden Pendant +9 | destan | 800.000coin | — | — | 0,0% | 2 | |
Ruby Earring +9 | minark | 0,01GB | — | — | 0,0% | 1 | |
Golden Pendant +9 | minark | 0,02GB | — | — | 0,0% | 3 | |
Golden Pendant +9 | oreads | 0,02GB | — | — | 0,0% | 1 | |
Wood Staff +9 | destan | 0,02GB | — | — | 0,0% | 1 | |
Sapphire Ring +9 | zero | 0,02GB | — | — | 0,0% | 1 | |
Ruby Earring +9 | zero | 0,02GB | — | — | 0,0% | 1 | |
Sapphire Ring +9 | minark | 0,04GB | — | — | 0,0% | 5 | |
Sapphire Ring +9 | destan | 0,04GB | — | — | 0,0% | 2 | |
Linen Belt +9 | oreads | 0,04GB | — | — | 0,0% | 1 | |
Two-Handed Sword +9 | oreads | 0,04GB | — | — | 0,0% | 1 | |
Ruby Earring +9 | destan | 0,05GB | — | — | 0,0% | 1 | |
Two-Handed Sword +9 | zero | 0,08GB | — | — | 0,0% | 1 | |
Linen Belt +9 | destan | 0,08GB | — | — | 0,0% | 1 | |
Maul +9 | zero | 0,09GB | — | — | 0,0% | 1 | |
Maul +9 | minark | 0,10GB | — | — | 0,0% | 1 | |
Bow +9 | zero | 0,10GB | — | — | 0,0% | 1 | |
Maul +9 | destan | 0,10GB | — | — | 0,0% | 2 | |
Two-Handed Sword +9 | destan | 0,15GB | — | — | 0,0% | 1 | |
Half Plate Helmet +9 | minark | 0,70GB | — | — | 0,0% | — | 1 |
Draki's Pendant of Strength D.B.C +9 | zero | 0,90GB | — | — | 0,0% | 1 | |
Draki's Pendant of Philosopher C.B.D +9 | zero | 0,99GB | — | — | 0,0% | 1 | |
Rogue Helmet +9 | agartha | 1,00GB | — | — | 0,0% | 1 | |
Draki's Pendant of Strength D.B +9 | zero | 1,00GB | — | — | 0,0% | 1 | |
Draki's Pendant of Strength D.B.C +9 | destan | 1,00GB | — | — | 0,0% | — | 1 |
Draki's Pendant of Strength C.B.D +9 | oreads | 1,10GB | — | — | 0,0% | 1 | |
Draki's Pendant of Intelligence C.B.S +9 | zero | 1,30GB | — | — | 0,0% | — | 1 |
Draki's Pendant of Strength D.B +9 | agartha | 1,50GB | — | — | 0,0% | 1 | |
Draki's Pendant of Philosopher B.B +9 | zero | 1,67GB | — | — | 0,0% | 1 | |
Priest Gloves +9 | zero | 1,68GB | 1,00GB | 68,0% | 0,0% | 2 | |
Mage Linen Robe +9 | agartha | 1,70GB | — | — | 0,0% | 1 | |
Mage Cotton Robe +9 | dryads | 1,70GB | — | — | 0,0% | 1 | |
Mage Leather Gloves +9 | dryads | 1,75GB | — | — | 0,0% | 2 | |
Mage Cotton Robe +9 | oreads | 1,75GB | — | — | 0,0% | 1 | |
Mage Linen Robe +9 | dryads | 1,80GB | — | — | 0,0% | 2 | |
Priest Full Plate Armor Pauldron +9 | oreads | 1,85GB | — | — | 0,0% | 1 | |
Rogue Half Plate Pants +9 | dryads | 1,95GB | — | — | 0,0% | — | 1 |
Rogue Half Plate Pauldron +9 | dryads | 1,95GB | — | — | 0,0% | — | 1 |
Draki's Pendant of Intelligence C.B.B +9 | destan | 2,00GB | — | — | 0,0% | 1 | |
Rogue Full Plate Armor Gauntlets +9 | zero | 2,00GB | — | — | 0,0% | 1 | |
Draki's Pendant of Intelligence C.B.D +9 | zero | 2,00GB | — | — | 0,0% | — | 1 |
Priest Shoes +9 | zero | 2,20GB | 1,00GB | 120,0% | 0,0% | 2 | |
Mage Linen Pants +9 | agartha | 2,20GB | — | — | 0,0% | 1 | |
Priest Full Plate Armor Pants +9 | oreads | 2,25GB | — | — | 0,0% | 1 | |
Mage Leather Boots +9 | dryads | 2,25GB | — | — | 0,0% | 2 | |
Priest Shoes +9 | agartha | 2,35GB | 1,80GB | 30,6% | 0,0% | 3 | |
Priest Cap +9 | zero | 2,49GB | 1,00GB | 149,0% | 0,0% | 3 | |
Rogue Gloves +9 | destan | 2,49GB | — | — | 0,0% | 1 | |
Mage Linen Robe +9 | zero | 2,50GB | 1,80GB | 38,9% | 0,0% | 3 | |
Mage Leather Gloves +9 | zero | 2,50GB | 1,10GB | 127,3% | 0,0% | 2 |
1–50 / 112Sonraki →